Shandong kaiyou bearing co.,ltd
Product DescriptionDescription
Specifications: 60uzs417 cylindrical roller bearing, double row | |
Number of row | double row |
Bearing type | eccentric roller bearing |
Bearing Bore Size d | 60 mm |
| Bearing Cage Material | steel cage, brass cage |
Dimensions: | |
Outside Diameter D | 113.000 mm |
Outside Ring Width B | 31.000 mm |
| Bearing Features: | |
Bearing clearance | C0 C3 C4 |
Bearing precision | P0 P6 P5 P4 |
Bearing Material | bearing steel, Gcr15, chrome steel |
cylindrical roller bearing catalogue:
| Model No. | Dimension(mm) | Mass (kg) |
| 15UZ6102529T2 | 15*40.5*28 | 0.3 |
| 610 21YRX | 15*40*28 | 0.2 |
| 616 17-25YRX2 | 35*86*50 | 1.5 |
| 15UZ21006T2 PX1 | 15*40.5*28 | 0.15 |
| 15UZ21011T2 PX1 | 15*40.5*28 | 0.35 |
| 15UZ2102529T2 PX1 | 15*40.5*28 | 0.35 |
| 19UZS208T2 | 19×33.9×11 | 0.03 |
| 20UZS80 | 20*40*14 | 0.08 |
| 20UZS80T2 | 20*40*14 | 0.08 |
| 22UZ21111T2PX1 | 22*58*32 | 0.6 |
| 22UZ8311 | 22*54*32 | 0.5 |
| 22UZ831729 | 22*58*32 | 0.5 |
| 22UZ831729T2 | 22*58*32 | 0.5 |
| 25UZ417 | 25*68.5*42 | 0.8 |
| 25UZ459 | 25*68.5*42 | 0.8 |
| 25UZ487 | 25*68.5*42 | 0.7 |
| 25UZ8513-17T2 | 25*68.5*42 | 0.6 |
| 25UZ854359 | 25*68.5*42 | 0.7 |
| 25UZ8587 | 25*68.5*42 | 0.9 |
| 35UZS84 | 35*68.2*21 | 0.32 |
| 85UZS89T2 | 85*151*34 | 2.3 |
| 85UZS89V | 85*151*34 | 2.3 |
| UZ217G1P6 | 85*151*34 | 3 |
| UZ217VP6 | 85*151*34 | 3 |
| UZ328G1P6 | 140*300*62 | 14 |
| E-85UZS220 | 85*158*36 | 3 |
| RN204 | 20*40*14 | 0.08 |
| RN205 | 25*45*15 | 0.09 |
| RN205M | 25*45*15 | 0.1 |
| RN206 | 30*53.5*16 | 0.12 |
| RN206M | 30*53.5*16 | 0.144 |
| RN219M | 95*151.5*32 | 2.3 |
| RN228 | 140*221*42 | 6 |
| RN305 | 25*62*17 | 0.25 |
| RN306 | 30*62*19 | 0.4 |
| RN307 | 35*68.2*21 | 0.3 |
| RN307M | 35*68.2*21 | 0.3 |
| RN312M | 60*113*31 | 1.3 |
| 616 2935YSX | 35*86*50 | 1.7 |
| 616 59YSX | 35*86*50 | 1.7 |
| 617YSX | 60*113*31 | 0.985 |
| 618YSX | 65*121*33 | 1.6 |
| 619YSX | 85*151*34 | 3.5 |
| 15UZE60959T2 | 15*40.5*14 | 0.3 |
| 15UZE6092529T2 | 15*40.5*14 | 0.2 |
| 15UZ21043T2 PX1 | 15*40.5*28 | 0.2 |
| 22UZ2111115T2 PX1 | 22*58*32 | 0.6 |
| 22UZ221143T2 PX1 | 22*58*32 | 0.6 |
| 22UZ2112529T2 PX1 | 22*58*32 | 0.4 |
| 22UZ2117187T2 PX1 | 22*58*32 | 0.4 |
| 15UZE40908-15T2X-EX | 22UZ830611 PX1 | 41406-11YEX |
| 15UZE40917T2X-EX | 22UZ830611T2 PX1 | 41413-17YEX |
| 15UZE40921T2X-EX | 22UZ831729 | 4142125YEX |
| 15UZE4092529T2X-EX | 22UZ8329 | 4142935YEX |
| 15UZE40935T2X-EX | 22UZ8335 | 41443-59YEX |
| 15UZE40943T2X-EX | 22UZ8343 | 4147187YEX |
| 15UZE40959T2X-EX | 22UZ8343T2 | 4160608YEX2 |
| 15UZE40987T2X-EX | 22UZ8359 | 41611-15YEX2 |
| 15UZE20906T2 PX1 | 22UZ8387 | 41617-25YEX2 |
| 15UZE20911T2 PX1 | 22UZ8387T2 | 4162935YEX2 |
| 15UZE20908-15T2 | 22UZ21106T2 PX1 | 4164351YEX2 |
| 15UZE20917T2 | 22UZ21111 | 41659YEX2 |
| 15UZE20921T2 | 22UZ21111T2 PX1 | 41671YEX2 |
| 15UZE2092529T2 | 22UZ2111115T2 | 41687YEX2 |
| 15UZE20935T2 | 22UZ21117T2 PX1 | 41659YEX |
| 15UZE20943T2 | 22UZ2111317T2 | 41687YEX |
| 15UZE20959T2 | 22UZ21121T2 PX1 | 41671YEX |
| 15UZE20987T2 | 22UZ21129T2 PX1 | 41008-15YEX |
| 15UZE209119T2 PX1 | 22UZ2112529T2 | 4110608YEX |
| 15UZ21051T2 PX1 | 22UZ21135T2 PX1 | 4111115YEX |
| 15UZ21059T2 PX1 | 22UZ21143T2 | 4111317YEX |
| 15UZ21071T2 PX1 | 22UZ21159T2 PX1 | 41121YEX |
| 15UZ21087T2 PX1 | 22UZ211519T2 | 41129YEX |
| 15UZ210119T2 | 22UZ2117187T2 | 41135YEX |
| 15UZ21006T2 PX1 | 25UZ411 | 4115159YEX |
| 15UZ21011T2 PX1 | 25UZ417 | 4117187YEX |
Product picture









Packing & Delivery
Packaging Details
1. Commercial packaging: 1pc/plastic bag + color box +carton + pallet;
2. Industrial packaging:
a). plastic tube + carton + pallet;
b). plastic bag + kraft paper + carton + pallet;
3. According to the requirement of customer.
Contact information
Anna
Whatsapp/wechat: 0086-18266359149
Email: anna@kybearing.com