필터

Number:
d:
D:
B:
  • 2200 Series
  • 2200 Series
2200 Series

2200 시리즈 베어링

지금 이 항목을 구매하시겠습니까?

무료 샘플 및 최단 배송으로 즉시 견적을 드리겠습니다.

Hot tags: China 2200 series bearing suppliers, 2200 series bearing factory, 2200 series bearing price
고르다문의베어링 명칭치수(mm)기본정격하중(kN)속도 등급(rpm)무게
디:디:비:rs 분크롬코르유지기름(킬로그램)
2200 bearing 10 30 14 0.6 7.3 1.59 19000 23000 0.047
2201 bearing 12 32 14 0.6 7.6 1.73 17000 20000 0.051
2202 bearing 15 35 14 0.6 7.7 1.85 15000 18000 0.06
2203 bearing 17 40 16 0.6 9.8 2.41 13000 16000 0.088
2204 bearing 20 47 18 1 12.6 3.3 12000 14000 0.14
2204K bearing 20 47 18 1 12.6 3.3 12000 14000 0.137
2205 bearing 25 52 18 1 12.3 3.45 10000 12000 0.157
2205K bearing 25 52 18 1 12.3 3.45 10000 12000 0.153
2206 bearing 30 62 20 1 15.2 4.5 8600 10000 0.256
2206K bearing 30 62 20 1 15.2 4.5 8600 10000 0.25
2207 bearing 35 72 23 1.1 21.5 6.6 7500 8800 0.392
2207K bearing 35 72 23 1.1 21.5 6.6 7500 8800 0.382
2208 bearing 40 80 23 1.1 22.3 7.35 6700 7900 0.493
2208K bearing 40 80 23 1.1 22.3 7.35 6700 7900 0.482
2209 bearing 45 85 23 1.1 23.2 8.15 6000 7100 0.54
2209K bearing 45 85 23 1.1 23.2 8.15 6000 7100 0.528
2210 bearing 50 90 23 1.1 23.2 8.45 5500 6400 0.583
2210K bearing 50 90 23 1.1 23.2 8.45 5500 6400 0.569
2211 bearing 55 100 25 1.5 26.5 9.9 5000 5800 0.787
2211K bearing 55 100 25 1.5 26.5 9.9 5000 5800 0.769
2212 bearing 60 110 28 1.5 34 12.6 4600 5400 1.08
2212K bearing 60 110 28 1.5 34 12.6 4600 5400 1.06
2213 bearing 65 120 31 1.5 43.5 16.4 4200 5000 1.44
2213K bearing 65 120 31 1.5 43.5 16.4 4200 5000 1.41
2214 bearing 70 125 31 1.5 44 17.1 3900 4600 1.52
2215 bearing 75 130 31 1.5 44.5 17.8 3700 4300 1.58
2215K bearing 75 130 31 1.5 44.5 17.8 3700 4300 1.54
2216 bearing 80 140 33 2 48.5 19.9 3400 4000 1.99
2216K bearing 80 140 33 2 48.5 19.9 3400 4000 1.95
2217 bearing 85 150 36 2 58 23.6 3200 3800 2.54
이전12다음

지금 시작하기

나는 노력하고있어 :

Contact